The CTPL Club Championship is a reflection of a clubs overall on-field health. The award takes into account results in all grades from 1st Grade to Under 15's in the men's competitions and also includes the results of the Women's 1st Grade & Women's Development Grade competition. To be truly reflective of overall on-field health there is equal emphasis on results in all grades.
The award is calculated by combining the total points won for the club in each grade with a loss in the Women's competition contributing a further point.
The table for this years Club Championship is detailed here
Season | Club Championship Winners |
2019-20 | Kingborough DCC |
2018-19 | Kingborough DCC |
2017-18 | Kingborough DCC |
2016-17 | Clarence DCC |
2015-16 | Kingborough DCC |
2014-15 | Kingborough DCC |
2013-14 | Glenorchy DCC |
2012-13 | Glenorchy DCC |
2011-12 | Clarence DCC |
2010-11 | Kingborough DCC |
2009-10 | Clarence DCC |
2008-09 | South Hobart Sandy Bay CC |
2007-08 | South Hobart Sandy Bay CC |
2006-07 | South Hobart Sandy Bay CC |
2005-06
| Clarence DCC & Lindisfarne CC |
2004-05 | University of Tasmania CC |
2003-04 | Kingborough DCC |
2002-03 | Clarence DCC |
2001-02 | Clarence DCC |
2000-01 | North Hobart CC |
1999-00 | Clarence DCC |
1998-99 | Clarence DCC |
1997-98 | Clarence DCC |
1996-97 | Lindisfarne CC |
1995-96 | Clarence DCC |
1994-95 | North Hobart CC |
1993-94 | Clarence DCC |
1992-93 | Glenorchy DCC |
1991-92 | North Hobart CC |
1990-91 | Clarence DCC |
1989-90 | Clarence DCC |
1988-89 | Clarence DCC |
1987-88 | Glenorchy CC |
1986-87 | Clarence DCC |
1985-86 | Clarence DCC |
1984-85 | Clarence DCC |
1983-84 | Glenorchy CC |
1982-83 | University of Tasmania CC |
1981-82 | Glenorchy CC |
1980-81 | Glenorchy CC |
1979-80 | Glenorchy CC |
1978-79 | Glenorchy CC |
1977-78 | Glenorchy CC |
1976-77 | Glenorchy CC |
1975-76 | Glenorchy CC |
1974-75 | Sandy Bay CC |
1973-74 | Glenorchy CC |
1972-73 | New Town CC |
1971-72 | North Hobart CC |
1970-71
| Glenorchy CC Clarence CC |
1969-70 | Glenorchy CC |
1968-69 | Glenorchy CC |
1967-68 | Glenorchy CC |
1966-67 | Kingborough DCC |
1965-66 | North Hobart CC |
1964-65 | Glenorchy CC |
1963-64 | Glenorchy CC |
1962-63 | Glenorchy CC |
1961-62 | New Town CC |
1960-61 | New Town CC |
1959-60 | New Town CC |
1958-59 | Glenorchy CC |
1957-58 | New Town CC |
1956-57 | Glenorchy CC |
1955-56 | Glenorchy CC |